70HP M704KQ Kubota used tractor with cabin
Tel/Wechat/WhatsApp: +86 13013532997
Contacts: Mr. Gavin Zhang
Email: max@123.com
Address:Linyi City, Shandong Province, China
Product Model | M704-K(without cab) | M704-KQ(with cabin) | ||||||
Whole tractor | Structure type | - | Four-wheel drive (4×4) | |||||
Dimensions | Length (to front counterweight) | mm | 4110 | |||||
Wide (with rear counterweight) | 1950 | |||||||
Height | With safty frame type | mm | 2530 (To the top of the safety frame) | - | ||||
With cabin type | - | 2560 | ||||||
Wheelbase | Front wheel | mm | 1520 | |||||
Rear wheel | 1520、1620、1720 | |||||||
distance between shafts | mm | 2150 | ||||||
Minimum ground clearance | mm | 490 | ||||||
Minimum use mass | kg | 2400 | 2620 | |||||
quantity of gears | Forward/backward | 8/8 | ||||||
Main transmission/auxiliary transmission | 4/2 | |||||||
Engine | Model | - | V3800-DI-T-ET19 | |||||
Structure type | - | Vertical water-cooled 4-cylinder turbocharged diesel engine | ||||||
quantity of cylinders | - | 4 cylinders | ||||||
Rated speed | r/min | 2500 | ||||||
Calibration power (12h) | kW | 51.5 | ||||||
Fuel tank volume | L | 85 | ||||||
Walking steering brake system | Tire specifications | Front wheel | - | 9.5-24 | ||||
Rear wheel | - | 16.9-30 | ||||||
Steering system type | - | Independent oil circuit, full hydraulic front wheel steering | ||||||
Service brake system type | - | Mechanical, wet, disc | ||||||
Clutch type | - | Single acting, dry type, single disc | ||||||
working equipment | Suspension device category | - | Ⅱ category | |||||
Maximum lifting force at 610mm on the frame | kN | ≥12.9 | ||||||
PTO shaft | Type | - | detached | |||||
Number of splines | - | 8 | ||||||
Rotating speed | r/min | 540/720 | ||||||
Option | Hydraulic output valve | - | 2 ways | |||||
High flower tire for rice paddy field | - | 8.3-24/14.9-30 | ||||||
Sun roof | - | - | 〇 | |||||
※ Specifications are subject to change without notice
You Might Also Like
Send Inquiry



